TRỰC TIẾP WEST BROM VS COVENTRY
Hạng Nhất Anh, vòng 30
West Brom
Grady Diangana (15')
FT
1 - 0
(1-0)
Coventry
- DIỄN BIẾN TRẬN ĐẤU
-
Dara O'Shea
90+5'
-
90+3'
Liam Kelly
Callum Doyl -
Darnell Furlong
90+2'
-
82'
Jonathan Panzo
-
Jayson Molumby
82'
-
78'
Sean Maguire
Jamie Alle -
John Swift
Marc Albrighto74'
-
Nathaniel Chalobah
Okay Yokusl67'
-
Marc Albrighton
64'
-
61'
Matt Godden
Kasey Palme -
61'
Josh Wilson-Esbrand
Jake Bidwel -
61'
Josh Eccles
Brooke Norton-Cuff -
Brandon Thomas-Asante
Daryl Dik59'
-
Grady Diangana
15'
- THỐNG KÊ
16(3) | Sút bóng | 10(1) |
10 | Phạt góc | 4 |
11 | Phạm lỗi | 12 |
0 | Thẻ đỏ | 0 |
4 | Thẻ vàng | 1 |
2 | Việt vị | 0 |
53% | Cầm bóng | 47% |
- ĐỘI HÌNH CHÍNH:
-
1D. Button
-
2D. Furlong
-
4D. O'Shea
-
15E. Pieters
-
3C. Townsend
-
35O. Yokuslu
-
14J. Molumby
-
11G. Diangana
-
17J. Wallace
-
22M. Albrighton
-
12D. Dike
- Đội hình dự bị:
-
6S. Ajayi
-
25N. Chalobah
-
33Rondon
-
18K. Ahearne-Grant
-
19J. Swift
-
21B. Thomas-Asante
-
20A. Reach
- ĐỘI HÌNH CHÍNH:
-
13B. Wilson
-
2J. Panzo
-
3C. Doyle
-
16L. McNally
-
27J. Bidwell
-
38G. Hamer
-
14B. Sheaf
-
7B. Norton-Cuffy
-
45K. Palmer
-
8J. Allen
-
17V. Gyokeres
- Đội hình dự bị:
-
28J. Eccles
-
24M. Godden
-
18I. Maatsen
-
1S. Moore
-
13B. Wilson
-
6Liam Kelly
-
11Wilson-Esbrand
- PHONG ĐỘ ĐỐI ĐẦU
West Brom
80%
Hòa
0%
Coventry
20%
- PHONG ĐỘ WEST BROM
- PHONG ĐỘ COVENTRY
10/04 | Coventry | 1 - 0 | Portsmouth |
05/04 | Coventry | 1 - 2 | Burnley |
29/03 | Sheffield Utd | 3 - 1 | Coventry |
15/03 | Coventry | 3 - 0 | Sunderland |
12/03 | Derby County | 2 - 0 | Coventry |
- Ý KIÊN CHUYÊN GIA:
Châu Á: -0.96*0 : 3/4*0.84
Cả 2 đội đều thi đấu thất thường: thua 3/5 trận vừa qua. Lịch sử đối đầu gọi tên WBA khi thắng 5/9 trận đối đầu gần nhất.Dự đoán: WBA
Tài xỉu: 1.00*2 1/2*0.87
3/5 trận gần đây của COV có ít hơn 3 bàn. Bên cạnh đó, 3/5 trận đối đầu gần nhất của 2 đội có ít hơn 3 bàn thắng.Dự đoán: XIU
- BẢNG XẾP HẠNG:
XH | ĐỘI BÓNG | TR | T | H | B | BT | BB | Đ |
1. | Burnley | 42 | 24 | 16 | 2 | 57 | 13 | 88 |
2. | Leeds Utd | 41 | 24 | 13 | 4 | 80 | 28 | 85 |
3. | Sheffield Utd | 41 | 26 | 7 | 8 | 56 | 31 | 85 |
4. | Sunderland | 41 | 21 | 13 | 7 | 57 | 37 | 76 |
5. | Bristol City | 41 | 16 | 15 | 10 | 53 | 44 | 63 |
6. | Coventry | 41 | 18 | 8 | 15 | 58 | 53 | 62 |
7. | Middlesbrough | 41 | 17 | 9 | 15 | 61 | 50 | 60 |
8. | West Brom | 41 | 13 | 18 | 10 | 49 | 38 | 57 |
9. | Millwall | 41 | 15 | 12 | 14 | 40 | 41 | 57 |
10. | Watford | 41 | 16 | 8 | 17 | 49 | 53 | 56 |
11. | Norwich | 42 | 13 | 14 | 15 | 63 | 58 | 53 |
12. | Blackburn Rovers | 41 | 15 | 8 | 18 | 44 | 45 | 53 |
13. | Sheffield Wed. | 41 | 14 | 11 | 16 | 56 | 63 | 53 |
14. | Swansea City | 41 | 14 | 9 | 18 | 44 | 51 | 51 |
15. | QPR | 41 | 12 | 13 | 16 | 48 | 54 | 49 |
16. | Preston North End | 41 | 10 | 19 | 12 | 42 | 49 | 49 |
17. | Portsmouth | 41 | 12 | 9 | 20 | 48 | 64 | 45 |
18. | Oxford Utd | 41 | 11 | 12 | 18 | 42 | 60 | 45 |
19. | Hull City | 41 | 11 | 11 | 19 | 40 | 49 | 44 |
20. | Stoke City | 41 | 10 | 14 | 17 | 42 | 54 | 44 |
21. | Derby County | 41 | 11 | 9 | 21 | 42 | 52 | 42 |
22. | Cardiff City | 41 | 9 | 15 | 17 | 45 | 65 | 42 |
23. | Luton Town | 41 | 10 | 10 | 21 | 37 | 62 | 40 |
24. | Plymouth Argyle | 41 | 8 | 13 | 20 | 42 | 81 | 37 |
LỊCH THI ĐẤU HẠNG NHẤT ANH
Thứ 7, ngày 01/02 | |||
03h00 | Blackburn Rovers | 2 - 1 | Preston North End |
19h30 | Oxford Utd | 1 - 1 | Bristol City |
19h30 | Plymouth Argyle | 2 - 1 | West Brom |
19h30 | Watford | 0 - 1 | Norwich |
22h00 | Hull City | 1 - 2 | Stoke City |
22h00 | Millwall | 2 - 1 | QPR |
22h00 | Derby County | 0 - 1 | Sheffield Utd |
22h00 | Portsmouth | 0 - 0 | Burnley |
22h00 | Leeds Utd | 7 - 0 | Cardiff City |
22h00 | Swansea City | 0 - 2 | Coventry |
22h00 | Sheffield Wed. | 1 - 1 | Luton Town |
Thứ 3, ngày 04/02 | |||
03h00 | Middlesbrough | 2 - 3 | Sunderland |
Thứ 7, ngày 03/05 | |||
21h00 | Plymouth Argyle | vs | Leeds Utd |
BÌNH LUẬN: