TRỰC TIẾP WEST BROM VS QPR
Hạng Nhất Anh, vòng 41
West Brom
Semi Ajayi (13')
Brandon Thomas-Asante (10')
FT
2 - 2
(2-1)
QPR
(49') Chris Martin
(22') Lyndon Dykes
- DIỄN BIẾN TRẬN ĐẤU
-
83'
Taylor Richards
Ilias Chai -
83'
Andre Dozzell
Luke Amos (chấn thương) -
81'
Jamal Lowe
-
Daryl Dike
Brandon Thomas-Asant76'
-
Jayson Molumby
Nathaniel Chaloba76'
-
71'
Jamal Lowe
Albert Adoma -
Karlan Grant
Marc Albrighto62'
-
Tomas Rogic
Taylor Gardner-Hickma61'
-
49'
Chris Martin
-
22'
Lyndon Dykes
-
Semi Ajayi
13'
-
Brandon Thomas-Asante
10'
- THỐNG KÊ
12(6) | Sút bóng | 14(2) |
8 | Phạt góc | 4 |
8 | Phạm lỗi | 12 |
0 | Thẻ đỏ | 0 |
0 | Thẻ vàng | 1 |
2 | Việt vị | 3 |
57% | Cầm bóng | 43% |
- ĐỘI HÌNH CHÍNH:
-
33J. Griffiths
-
15E. Pieters
-
6S. Ajayi
-
3C. Townsend
-
2D. Furlong
-
19J. Swift
-
25N. Chalobah
-
29Gardner-Hickman
-
21B. Thomas-Asante
-
22M. Albrighton
-
17J. Wallace
- Đội hình dự bị:
-
12D. Dike
-
39Jamie Andrews
-
34Harper
-
14J. Molumby
-
24A. Palmer
-
18K. Ahearne-Grant
-
7T. Rogic
- ĐỘI HÌNH CHÍNH:
-
1T. Dieng
-
26L. Balogun
-
3J. Dunne
-
4R. Dickie
-
8L. Amos
-
15S. Field
-
10I. Chair
-
22K. Paal
-
37A. Adomah
-
9L. Dykes
-
14C. Martin
- Đội hình dự bị:
-
6S. Johansen
-
13J. Archer
-
27E. Laird
-
20J. Dunne
-
7C. Willock
-
17A. Dozzell
-
18J. Lowe
- PHONG ĐỘ ĐỐI ĐẦU
West Brom
60%
Hòa
40%
QPR
0%
- PHONG ĐỘ WEST BROM
- PHONG ĐỘ QPR
12/03 | Middlesbrough | 2 - 1 | QPR |
08/03 | West Brom | 1 - 0 | QPR |
01/03 | QPR | 1 - 2 | Sheffield Utd |
22/02 | Portsmouth | 2 - 1 | QPR |
15/02 | QPR | 4 - 0 | Derby County |
- Ý KIÊN CHUYÊN GIA:
Châu Á: -0.93*0 : 1*0.80
Cả 2 đội đều thi đấu thất thường: thua 3/5 trận gần nhất. Lịch sử đối đầu gọi tên WBA khi thắng 9/15 trận đối đầu gần nhất.Dự đoán: WBA
Tài xỉu: -0.95*2 1/2*0.82
4/5 trận gần đây của WBA có ít hơn 3 bàn thắng. Thêm vào đó, 4/5 trận gần nhất của QPR cũng có không đến 3 bàn thắng.Dự đoán: XIU
- BẢNG XẾP HẠNG:
XH | ĐỘI BÓNG | TR | T | H | B | BT | BB | Đ |
1. | Leeds Utd | 37 | 23 | 10 | 4 | 74 | 23 | 79 |
2. | Sheffield Utd | 37 | 24 | 7 | 6 | 52 | 28 | 79 |
3. | Burnley | 37 | 20 | 15 | 2 | 50 | 11 | 75 |
4. | Sunderland | 37 | 19 | 12 | 6 | 55 | 34 | 69 |
5. | West Brom | 37 | 13 | 17 | 7 | 47 | 33 | 56 |
6. | Coventry | 37 | 16 | 8 | 13 | 52 | 48 | 56 |
7. | Bristol City | 37 | 13 | 15 | 9 | 47 | 40 | 54 |
8. | Middlesbrough | 37 | 15 | 8 | 14 | 57 | 48 | 53 |
9. | Blackburn Rovers | 37 | 15 | 7 | 15 | 41 | 38 | 52 |
10. | Watford | 37 | 15 | 7 | 15 | 47 | 50 | 52 |
11. | Sheffield Wed. | 37 | 14 | 9 | 14 | 53 | 58 | 51 |
12. | Norwich | 37 | 12 | 13 | 12 | 59 | 52 | 49 |
13. | Millwall | 37 | 12 | 12 | 13 | 36 | 39 | 48 |
14. | QPR | 37 | 11 | 11 | 15 | 42 | 48 | 44 |
15. | Preston North End | 37 | 9 | 17 | 11 | 37 | 43 | 44 |
16. | Swansea City | 37 | 12 | 8 | 17 | 38 | 47 | 44 |
17. | Portsmouth | 37 | 11 | 9 | 17 | 45 | 59 | 42 |
18. | Hull City | 37 | 10 | 10 | 17 | 38 | 46 | 40 |
19. | Stoke City | 37 | 9 | 12 | 16 | 37 | 50 | 39 |
20. | Oxford Utd | 37 | 9 | 12 | 16 | 38 | 55 | 39 |
21. | Cardiff City | 37 | 8 | 12 | 17 | 40 | 61 | 36 |
22. | Derby County | 37 | 9 | 8 | 20 | 37 | 49 | 35 |
23. | Luton Town | 37 | 9 | 7 | 21 | 34 | 60 | 34 |
24. | Plymouth Argyle | 37 | 7 | 12 | 18 | 38 | 74 | 33 |
LỊCH THI ĐẤU HẠNG NHẤT ANH
Thứ 4, ngày 09/04 | |||
01h45 | Blackburn Rovers | vs | Sheffield Wed. |
01h45 | Preston North End | vs | Cardiff City |
01h45 | Sheffield Utd | vs | Millwall |
01h45 | Bristol City | vs | West Brom |
01h45 | Norwich | vs | Sunderland |
01h45 | Stoke City | vs | Luton Town |
01h45 | Watford | vs | Hull City |
02h00 | Middlesbrough | vs | Leeds Utd |
Thứ 5, ngày 10/04 | |||
01h45 | Swansea City | vs | Plymouth Argyle |
01h45 | Oxford Utd | vs | QPR |
01h45 | Derby County | vs | Burnley |
02h00 | Coventry | vs | Portsmouth |
BÌNH LUẬN: